National schools in Kenya were historically public secondary schools that recruited learners from across the country. This directory article was first published in 2016 and contains a list of schools and their codes attributed to 2015. That list remains useful as a historical record, but it should not be treated as the definitive list of senior schools for admission in 2026 or 2027.
What changed for senior schools in Kenya?
Kenya’s transition to Competency-Based Education (CBE) has introduced senior-school pathways for Grades 10–12. The Ministry of Education uses four groupings — C1, C2, C3 and C4 — as a guide to placement, school capacity, facilities and access. Under the earlier system, schools were commonly described as national, extra-county, county and sub-county schools. C1 broadly corresponds to the former national-school level, but the categories and individual school status can change.
- C1: Senior schools in the top cluster, broadly corresponding to former national schools.
- C2: Schools broadly corresponding to the former extra-county category.
- C3: Schools broadly corresponding to the former county category.
- C4: Schools broadly corresponding to the former sub-county category.
The Ministry announced a nationwide assessment of schools in May 2026 to review placement into the four categories, considering facilities, capacity and other criteria. Therefore, a school’s inclusion in this article’s 2015 list does not confirm its current C1 status. Students should consult the official Ministry of Education school-selection service for the relevant Grade 10 cohort.
How students select senior schools in 2026
Under CBE, Grade 9 learners choose subject pathways and schools before joining Grade 10. The main pathways are STEM, Social Sciences, and Arts and Sports Science. A school must offer the learner’s intended subject combination. Choices, deadlines and the permitted number of selections may differ by cohort; follow current Ministry instructions rather than applying a rule from a previous year.
- Discuss academic interests, subject strengths, school costs and travel needs with the learner.
- Identify one of the applicable pathways and the desired subject combinations.
- Use the official Ministry of Education school-selection and placement system, with support from the current junior-school administration.
- Check the school’s current category and its available subject combinations, rather than relying solely on the older name ‘national school’.
- After selection and placement, download or obtain official joining instructions and confirm the school assigned.
The Ministry’s public announcements and school selection guidance are available through Ministry of Education and its official selection system. Never pay someone to guarantee placement or obtain an admission letter.
Historical 2015 list of national schools and school codes
Archive — 2015, not current classification: The table below preserves the historical school names and codes contained in the original article. These identifiers are reproduced for reference only. Some schools have changed names, categories, programmes or codes since the list was first published.
| Historical school code (2015) | School name as originally listed |
|---|---|
| 01100003 | KENYATTA HIGH MWATATE |
| 01100004 | BURA GIRLS |
| 02100005 | KWALE HIGH SCHOOL |
| 02100006 | MATUGA GIRLS HIGH SCHOOL |
| 03100001 | MAMA NGINA GIRLS |
| 03100007 | SHIMO-LA-TEWA SCHOOL |
| 04100002 | RIBE BOYS |
| 04100008 | BAHARI GIRLS SECONDARY SCHOOL |
| 05100009 | HOLA BOYS SECONDARY SCHOOL |
| 05100010 | NGAO GIRLS SECONDARY SCHOOL |
| 06100011 | LAMU GIRLS SECONDARY SCHOOL |
| 06100012 | MPEKETONI SECONDARY SCHOOL |
| 07200009 | KARIMA GIRLS |
| 07200014 | NYANDARUA HIGH SCHOOL |
| 07214101 | NYAHURURU HIGH SCHOOL |
| 08200007 | KAGUMO HIGH |
| 08200010 | BISHOP GATIMU NGANDU GIRLS HIGH SCHOOL |
| 09200011 | KABARE GIRLS’ HIGH SCHOOL |
| 09200012 | BARICHO HIGH SCHOOL |
| 10200008 | MURANGA HIGH |
| 10200013 | MUGOIRI GIRLS HIGH SCHOOL |
| 11200001 | ALLIANCE HIGH SCHOOL |
| 11200002 | ALLIANCE GIRLS’ HIGH SCHOOL |
| 11200003 | MANGU HIGH SCHOOL |
| 11200004 | LIMURU GIRLS’ SCHOOL |
| 11200005 | LORETO HIGH SCHOOL LIMURU |
| 11200006 | MARYHILL GIRLS HIGH SCHOOL |
| 12300001 | MACHAKOS BOYS |
| 12300013 | KATHIANI GIRLS SCHOOL |
| 13300005 | MUTHALE GIRLS |
| 13300007 | KITUI HIGH |
| 14300006 | MOI HIGH MBIRURI |
| 14300011 | SIAKAGO GIRLS HIGH SCHOOL |
| 15300002 | MERU SCHOOL |
| 15300012 | ST. MARY’S GIRLS HIGH SCHOOL IGOJI |
| 16300008 | MOI GIRLS SECONDARY SCHOOL-MARSABIT |
| 16300014 | MOYALE SECONDARY SCHOOL |
| 17300009 | ISIOLO GIRLS HIGH SCHOOL |
| 17300015 | GARBATULA HIGH SCHOOL |
| 18300003 | MAKUENI BOYS |
| 18300016 | MBOONI GIRLS |
| 19300004 | CHOGORIA GIRLS |
| 19300010 | IKUU BOYS HIGH SCHOOL |
| 20400001 | LENANA SCHOOL |
| 20400002 | NAIROBI SCHOOL |
| 20400003 | THE KENYA HIGH SCHOOL |
| 20400004 | STAREHE BOYS’ CENTRE & SCHOOL |
| 20400006 | PANGANI GIRLS |
| 20400008 | MOI FORCES ACADEMY – NAIROBI |
| 20400009 | STAREHE GIRLS’ CENTRE |
| 21500012 | LODWAR BOYS HIGH SCHOOL |
| 21500021 | TURKANA GIRLS’ SECONDARY SCHOOL |
| 22500013 | MARALAL HIGH SCHOOL |
| 22502101 | KISIMA GIRLS |
| 23500003 | ST BRIGIDS KIMININI |
| 23500014 | ST. JOSEPH’S BOYS HIGH SCHOOL – KITALE |
| 24500004 | TARTAR GIRLS |
| 24500022 | CHEWOYET H SCH |
| 25508101 | TENWEK HIGH SCHOOL |
| 25500019 | KAPLONG GIRLS SECONDARY SCHOOL |
| 26500001 | MOI GIRLS’ HIGH SCHOOL- ELDORET |
| 27500002 | NAKURU HIGH SCHOOL |
| 27500007 | MOI FORCES ACADEMY LANET |
| 27500008 | UTUMISHI BOYS ACADEMY |
| 27500009 | NAKURU GIRLS’ HIGH SCHOOL |
| 28500005 | KIPSIGIS GIRLS’ HIGH SCHOOL |
| 28553202 | KABIANGA HIGH SCHOOL |
| 29500006 | KAPSABET BOYS |
| 29513401 | ST.JOSEPH’S GIRLS-CHEPTERIT |
| 30500020 | NJONJO GIRLS HIGH SCHOOL |
| 31500011 | MOI GIRLS ISINYA |
| 31557201 | OLOOLAISER HIGH SCHOOL |
| 32500015 | OLE TIPIS GIRLS SECONDARY SCHOOL |
| 32500016 | KILGORIS BOYS SECONDARY SCHOOL |
| 33500018 | BARINGO BOYS HIGH SCHOOL |
| 34500010 | ST PATRICK ITEN |
| 34500017 | MOI KAPSOWAR GIRLS |
| 35600007 | BUTULA BOYS HIGH SCHOOL |
| 35606102 | S.A. KOLANYA GIRLS SECONDARY SCHOOL |
| 36600002 | LUGULU GIRLS |
| 36600004 | FRIENDS KAMUSINGA |
| 37600001 | KAKAMEGA HIGH |
| 37600005 | BUTERE GIRLS HIGH SCHOOL |
| 38600003 | BUNYORE GIRLS |
| 38600006 | CHAVAKALI HIGH SCHOOL |
| 39700001 | MASENO SCHOOL |
| 39700009 | KISUMU GIRL’S HIGH SCHOOL |
| 40700002 | KISII HIGH |
| 40700003 | NYABURURU GIRLS |
| 41700004 | ASUMBI GIRLS |
| 41700010 | MBITA HIGH SCHOOL |
| 42700005 | MARANDA HIGH |
| 42700007 | NGIYA GIRLS HIGH SCHOOL |
| 43700008 | NYAMBARIA HIGH SCHOOL |
| 43706108 | SIRONGA GIRLS HIGH SCHOOL |
| 44700006 | KANGA HIGH |
| 44708202 | MOI NYABOHANSE |
| 45800001 | GARISSA HIGH |
| 45800002 | NEP GIRLS HIGH |
| 46800003 | WAJIR HIGH SCHOOL |
| 46800004 | WAJIR GIRLS SECONDARY SCHOOL |
| 47800005 | MANDERA SECONDARY SCHOOL |
| 47800006 | MOI GIRLS SECONDARY SCHOOL. |
Are the historical school codes still valid?
Do not automatically reuse an old code for a present-day application. School codes, names, school types, offered pathways and administrative categories may be updated. Parents and students should confirm the correct school profile in the current government system before making a selection.
Where to check current senior-school placement
- Kenya Ministry of Education
- Official senior-school selection portal (when available)
- Government update on C1–C4 review, May 2026
Editorial review: October 27, 2026. The complete historical list of schools and codes and its original image were preserved. This article now distinguishes the historical classification from current CBE senior-school placement. The original publication date, author, URL, categories, tags and featured image were not changed.
Official sources and further information
- Ministry of Education: CBE and senior school
- Government Advertising Agency: May 2026 school categorisation
- Ministry of Education: December 2025 Grade 10 placement briefing

